ALL INDIA Result Status | |||
Status Known For 543 out of 543 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 279 | 3 | 282 |
Communist Party of India | 1 | 0 | 1 |
Communist Party of India (Marxist) | 9 | 0 | 9 |
Indian National Congress | 43 | 1 | 44 |
Nationalist Congress Party | 6 | 0 | 6 |
Aam Aadmi Party | 4 | 0 | 4 |
All India Anna Dravida Munnetra Kazhagam | 36 | 1 | 37 |
All India N.R. Congress | 1 | 0 | 1 |
All India Trinamool Congress | 34 | 0 | 34 |
All India United Democratic Front | 3 | 0 | 3 |
Biju Janata Dal | 20 | 0 | 20 |
Indian National Lok Dal | 2 | 0 | 2 |
Indian Union Muslim League | 2 | 0 | 2 |
Jammu & Kashmir Peoples Democratic Party | 3 | 0 | 3 |
Janata Dal (Secular) | 2 | 0 | 2 |
Janata Dal (United) | 2 | 0 | 2 |
Jharkhand Mukti Morcha | 2 | 0 | 2 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 6 | 0 | 6 |
Naga Peoples Front | 1 | 0 | 1 |
National Peoples Party | 1 | 0 | 1 |
Pattali Makkal Katchi | 1 | 0 | 1 |
Rashtriya Janata Dal | 4 | 0 | 4 |
Revolutionary Socialist Party | 1 | 0 | 1 |
Samajwadi Party | 5 | 0 | 5 |
Shiromani Akali Dal | 4 | 0 | 4 |
Shivsena | 18 | 0 | 18 |
Sikkim Democratic Front | 1 | 0 | 1 |
Telangana Rashtra Samithi | 7 | 4 | 11 |
Telugu Desam | 5 | 11 | 16 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 1 |
Apna Dal | 2 | 0 | 2 |
Rashtriya Lok Samta Party | 3 | 0 | 3 |
Swabhimani Paksha | 1 | 0 | 1 |
Yuvajana Sramika Rythu Congress Party | 3 | 6 | 9 |
Independent | 3 | 0 | 3 |
Total | 517 | 26 | 543 |
After 1984 first time in the Indian History there is a clear mandate for a political party.
BJP wins all seats in Gujarat, Rajasthan, Uttarakhand, 71 Seats in UP, also good performance in South especially Karnataka. Party opened the account for the first time in Tamil Nadu. No seats in Kerala...
AAP won 4 seats in Punjab.
No comments:
Post a Comment